|
Year
Description
|
Price |
TTAF |
Location |
Reg. No. |
Serial No. |
| 1976 BEECHCRAFT KING AIR 200 | $595,000.00 | 8265 | US-TX | N40RA | BB-104 |
| 1976 BEECHCRAFT KING AIR 200 | $695,000.00 | 12800 | US-TX | N300PW | BB-114 |
| 1976 BEECH KING AIR 200 | | 11783 | US-SC | N725MC | BB-169 |
| 1977 BEECHCRAFT KING AIR 200 | $595,000.00 | 13900 | US-MO | N280TT | |
| 1978 BEECHCRAFT KING AIR 200 | $550,000.00 | 15640 | US-SC | F-GHLB | BB349 |
| 1978 BEECHCRAFT KING AIR 200 | $395,000.00 | 10873 | US-SC | F-GKCV | BB251 |
| 1979 BEECHCRAFT KING AIR 200 | | 11250 | US-AR | N63593 | BB-552 |
| 1979 BEECHCRAFT KING AIR 200 | $1,899,500.00 | 9157 | US-NC | N239PF | |
| 1979 BEECHCRAFT KING AIR 200 | $1,195,000.00 | 10000 | US-TX | N988CC | |
| 1979 BEECHCRAFT KING AIR 200 | Inquire | 9430 | US-CA | N923AS | BB-541 |
| 1979 Beech King Air 200 | | 13090 | US-MD | N335TA | BB-514 |
| 1979 BEECHCRAFT KING AIR 200 | | 8368 | US-SC | N15KA | |
| 1979 BEECHCRAFT KING AIR 200 BLACKHAWK XP | Inquire | 8500 | US-TX | N831LS | BB-569 |
| 1980 King Air 200 | Call | 0 | US-CA | N217CM | BB-0621 |
| 1980 BEECRAFT KING AIR 200, BB0615 | | 10177 | US-CA | N383JP | BB-0615 |
| 1980 BEECHCRAFT KING AIR B200 | $595,000.00 | 9391 | US-SC | | |
| 1980 BEECHCRAFT KING AIR 200 | $965,000.00 | 11512 | US-TX | N767LD | BB-737 |
| 1980 BEECHCRAFT KING AIR 200 | $799,000.00 | 10000 | US-WA | N6684B | |
| 1980 BEECHCRAFT KING AIR 200 | $1,450,000.00 | 7375 | US-IL | N368FA | 741 |
| 1980 Beech King Air 200 | | 8861 | US-MD | SP-KGW | BB-716 |
| 1980 BEECHCRAFT KING AIR 200 | Inquire | 9792 | US-TX | N78CT | BB-761 |
| 1980 BEECHCRAFT KING AIR 200 | $950,000.00 | 10951 | US-IN | N364EA | |
| 1981 King Air 200 | $1,195,000.00 | 7155 | US-NJ | N905GP | BB-789 |
| 1981 BEECHCRAFT KING AIR 200 | $1,295,000.00 | 8112 | US-TX | N404DP | |
| 1983 KING AIR B200 | | 5611 | US-CA | N200DA | BB-1095 |
| 1983 Beech King Air B200 | $1,200,000.00 | 10673 | US-TX | N690SC | 1139 |
| 1983 BEECHCRAFT KING AIR B200 | $949,000.00 | 6072 | US-MO | N29TV | BB-1138 |
| 1983 Beech King Air B200 | | 8700 | US-SC | N888ZX | BB-1140 |
| 1987 KING AIR 200 N200WJ | | 2329 | US-FL | N200WJ | BB-1277 |
| 1987 KING AIR B200 | $1,200,000.00 | 11500 | US-UT | N401HC | BB-1294 |
| 1987 King Air B200 | Inquire | 0 | US-TX | N800NR | BB-1262 |
| 1988 BEECHCRAFT KING AIR B200 | | 8553 | US-CO | N122TP | BB-1293 |
| 1988 BEECHCRAFT KING AIR B200 | Inquire | 8946 | US-CA | N23WJ | BB-1297 |
| 1989 BEECHCRAFT KING AIR B200C | Inquire | 8545 | US-OR | N134WJ | BL-134 |
| 1990 BEECHCRAFT KING AIR B200 | Inquire | 2850 | US-IN | | BB-1350 |
| 1990 King Air B200 | Make Offer | 4885 | US-TX | N711VV | BB-1365 |
| 1994 BEECHCRAFT KING AIR B200 | $2,495,000.00 | 7425 | US-TX | N1559G | BB-1480 |
| 1996 BEECHCRAFT KING AIR B200 | | 4100 | AT- | D-IBFT | BB-1535 |
| 1998 BEECHCRAFT KING AIR B200 | Inquire | 2850 | US-KS | N929BW | BB-1630 |
| 2001 BEECHCRAFT KING AIR B200 | Inquire | 1626 | US-FL | N311G | |
| 2003 Beech King Air B200 | | 1686 | US-MD | N5021S | BB-1821 |
| 2006 BEECHCRAFT KING AIR B200 | Inquire | 1475 | US-FL | N660WM | BB-1944 |
| 2008 BEECHCRAFT KING AIR B200GT | Inquire | 725 | US-TX | N9988C | BY-67 |
| |
Connect with us