| Description |
Price |
State |
Country |
Reg. No. |
Serial No. |
| 1987 BOEING 737-300 | Inquire | NJ | US | VP-BBL | 23183 |
| 1999 BOEING BBJ | $44,950,000.00 | NJ | US | | 30076 |
| 1999 BOEING BBJ | $44,950,000.00 | NJ | US | YG012 | 28579 |
| 1998 BOEING BBJ | $41,950,000.00 | NJ | US | | 29273 |
| 2006 BOMBARDIER/CHALLENGER 605 | $17,900,000.00 | NJ | US | | 5704 |
| 2005 BOMBARDIER/CHALLENGER 604 | Inquire | NJ | US | M-MDDE | 5598 |
| 2000 BOMBARDIER/CHALLENGER 604 | Inquire | NJ | US | | |
| 1997 BOMBARDIER/CHALLENGER 850 | $7,500,000.00 | NJ | US | VP-GAZ | 7159 |
| 1994 BOMBARDIER/CHALLENGER 601-3R | Inquire | NJ | US | N117RY | 5162 |
| 2008 CESSNA CITATION STALLION | $1,850,000.00 | NJ | US | N999AM | 232 |
| 2009 CESSNA CITATION MUSTANG | $2,850,000.00 | NJ | US | YR-DAD | 510-0266 |
| 1988 DASSAULT FALCON 900B | $6,750,000.00 | NJ | US | N950SF | 50 |
| 2009 GULFSTREAM G150 | $8,950,000.00 | NJ | US | N110JJ | 270 |
| 2000 GULFSTREAM G200 | Inquire | NJ | US | N48GX | 17 |
| 2007 GULFSTREAM G450 | Inquire | NJ | US | | |
| 2004 GULFSTREAM G550 | $36,950,000.00 | NJ | US | | 5025 |
| 2004 GULFSTREAM G550 | $37,950,000.00 | NJ | US | N411WW | 5063 |
| 2000 GULFSTREAM V | $25,500,000.00 | NJ | US | N691RC | 605 |
| 1997 GULFSTREAM V | $21,950,000.00 | NJ | US | N838MF | 512 |
| 1997 GULFSTREAM IVSP | $13,500,000.00 | NJ | US | N333PY | 1317 |
| 1986 GULFSTREAM III | $1,995,000.00 | NJ | US | N556AF | 479 |
| 2006 HAWKER 850XP | $6,750,000.00 | NJ | US | D-CLBH | 258812 |
| 2008 LEARJET 45XR | $7,950,000.00 | NJ | US | VP-BSF | 374 |
| 2006 LEARJET 60 | Inquire | NJ | US | XA-KLZ | 297 |
| 1991 SIKORSKY S-76B | Inquire | NJ | US | N768SX | 760372 |
Connect with us