| Description |
Price |
State |
Country |
Reg. No. |
Serial No. |
| 1959 Beechcraft K35 Bonanza | $52,900.00 | ME | US | | |
| 1948 Cessna 140 | $39,900.00 | NC | US | | |
| 1946 Cessna 140 | $23,900.00 | ID | US | | |
| 1978 Cessna 152 | $27,900.00 | NC | US | N714UJ | |
| 1979 Cessna 172N Skyhawk | $56,900.00 | MA | US | N5260D | |
| 1979 Cessna 172/180 Conversion | $79,900.00 | NC | US | N4818 | |
| 1957 Cessna 172 Skyhawk | $23,900.00 | NC | US | | |
| 1985 Cessna 182R Skylane | $114,900.00 | NC | US | N9905E | |
| 1963 Cessna 182 Skylane | $45,900.00 | FL | US | N3425U | |
| 1972 Grumman/American General AA1A | $26,900.00 | NC | US | N6343L | |
| 1970 Mooney M20C | $43,500.00 | IA | US | | |
| 1969 Mooney M20F | $43,900.00 | NY | US | N432AE | |
| 1982 Piper Archer II | $67,900.00 | PA | US | N8460Y | |
| 1978 Piper Warrior | $39,900.00 | NC | US | N44836 | |
| 1978 Piper Warrior | $32,900.00 | NC | US | | |
Connect with us