| Description |
Price |
State |
Country |
Reg. No. |
Serial No. |
| 1975 BEECHCRAFT B55 BARON | $68,500.00 | OH | US | N4319S | TC-1869 |
| 1967 CESSNA 150G IFR CERTIFIED | $18,000.00 | PA | US | N2217J | 15065417 |
| 2005 CESSNA 172S SKYHAWK SP FRESH ENGINE AND PROP | $139,900.00 | OH | US | N66102 | 172S9779 |
| 1985 CESSNA 172P | $35,000.00 | OH | US | N98125 | 172-76261 |
| 1978 CESSNA 172N IFR CERTIFIED | $29,900.00 | MD | US | N738EK | 17269918 |
| 1975 CESSNA 172M SKYHAWK 430 WAAS GDL 69 WEATHER | $74,900.00 | PA | US | N36JW | 17265589 |
| 1963 CESSNA 172D SKYHAWK | $34,900.00 | PA | US | N2770U | 17250370 |
| 1962 CESSNA 172C WITH 430 WAAS | $49,900.00 | PA | US | N8275X | 17248775 |
| 1978 CESSNA R182 SKYLANE | $64,900.00 | PA | US | N118SG | R18200115 |
| 1977 CESSNA 414 RAM VI | $225,000.00 | NC | US | N37480 | 414-0958 |
| 2002 DIAMOND DA 20-C1 WITH GARMIN 530 | $79,900.00 | OH | US | N240JP | CO192 |
| 2006 DIAMOND DA40-180 STAR G1000 | $176,900.00 | PA | US | N646DS | 40.606 |
| 2005 DIAMOND DA-40 180 STAR | UNDER CONTRACT | OH | US | N81DS | 40.406 |
| 1946 GLOBE SWIFT GC-1B | $33,900.00 | OH | US | N3725K | 1418 |
| 1972 PIPER CHEROKEE PA-28-140 160HP | $26,995.00 | PA | US | N1894T | 28-7225023 |
| 1969 PIPER CHEROKEE 140/150 | $27,900.00 | NC | US | N8182N | 28-25378 |
| 1964 PIPER CHEROKEE 140/150 HP | $22,900.00 | PA | US | N6369W | 28-20429 |
| 1980 PIPER ARROW IV | $74,000.00 | NY | US | N80ML | 8018007 |
| 1966 PA-32-260 CHEROKEE SIX | $75,000.00 | OH | US | N3772W | 32-694 |
| 1946 PIPER J-3 CUB FULLY RESTORED | $49,900.00 | OH | US | N70961 | 17987 |
| 1946 PIPER CUB J3C-65 | $32,900.00 | PA | US | N6612H | 19811 |
| 1949 PIPER CLIPPER PA-16 | $28,500.00 | OH | US | N5783H | 16-398 |
| 1978 PIPER SENECA WITH GARMIN 530 AND FIKI | $144,900.00 | OH | US | N464WA | 34-7870189 |
| 1966 PIPER TWIN TURBO COMANCHE PA-30B | $79,900.00 | PA | US | N2255Y | 30-1268 |
Connect with us