|
| USA Aircraft Brokers, Inc. |
| Locations Throughout the Country With 16 Dealerships For contact info visit usaaircraft.com |
| Description | Price | TTAF | State | Country | Reg. No. | Serial No. |
|---|---|---|---|---|---|---|
| 1947 Stinson V77 | $115,000.00 | 1308 | LA | US | N444BF | |
| 1950 Cessna 170 | $36,000.00 | 5269 | LA | US | N170ET | |
| 1951 Beechcraft Bonanza C-35 | $67,950.00 | 5100 | LA | US | N746D | |
| 1954 Piper Tripacer PA-22-135 | $24,000.00 | 0 | LA | US | 3768A | |
| 1958 Cessna 175 | $25,000.00 | 5067 | LA | US | N5HV | |
| 1963 Beechcraft Musketeer A-23 | $35,000.00 | 3200 | LA | US | N8720M | |
| 1964 Mooney M-20E | $45,900.00 | 4176 | LA | US | N6988U | |
| 1964 Mooney M20E | $49,900.00 | 2660 | LA | US | N1994Y | |
| 1965 Beechcraft Musketeer A231 | $27,000.00 | 1349 | LA | US | 1462L | |
| 1965 Cessna 172 | $46,000.00 | 4188 | LA | US | N5665R | |
| 1965 Cessna 182 H | $64,000.00 | 4700 | LA | US | N8489S | |
| 1965 Cessna 337A | $65,000.00 | 2138 | LA | US | 2290X | |
| 1967 Mooney M20C | $89,900.00 | 5600 | LA | US | N2948L | |
| 1969 Piper Arrow | $64,900.00 | 4481 | LA | US | N9486N | |
| 1971 Cessna 421B | $185,000.00 | 5027 | LA | US | N92PS | |
| 1972 Cessna 172L | $46,600.00 | 5400 | LA | US | N7259Q | |
| 1972 McDonnell Douglas TA-4J | $2,000,000.00 | 5407 | LA | US | ||
| 1973 V35B Bonanza | $89,500.00 | 3767 | LA | US | N1016W | |
| 1974 Bellanca Super Viking 17-30A | $45,000.00 | 2950 | LA | US | N14740 | |
| 1974 Cessna 172M | $42,500.00 | 3561 | LA | US | 1333O | |
| 1974 Cessna 340 - Ram VI | $340,000.00 | 5991 | LA | US | N340W | |
| 1974 Piper Aztec | $164,000.00 | 2811 | LA | US | N720R | |
| 1975 PIPER NAVAJO | $180,000.00 | 4575 | LA | US | N27WT | |
| 1975 Piper Super Cub | $95,000.00 | 2821 | LA | US | N3YR | |
| 1976 Beechcraft 58-XP Baron | Inquire | 5100 | LA | US | N58NH | |
| 1976 Piper Super Cub PA-18 | $75,000.00 | 4400 | LA | US | N62634 | |
| 1977 Piper Archer II | $58,800.00 | 4610 | LA | US | N9044F | |
| 1978 Cessna 310R | Inquire | 6657 | LA | US | N133CW | |
| 1978 Mooney M20J201 | $159,000.00 | 3100 | LA | US | N187TY | |
| 1979 Beechcraft B55 Baron | $140,000.00 | 3283 | LA | US | N2064C | |
| 1979 Cessna 340A RAM VI | $360,000.00 | 5295 | LA | US | N200CC | |
| 1979 Cessna TR182RG | $79,900.00 | 3433 | LA | US | N831HN | |
| 1979 Piper Arrow IV | $49,000.00 | 8444 | LA | US | N2878D | |
| 1980 Piper Arrow IV | $64,000.00 | 5839 | LA | US | N8182Q | |
| 1981 Beechcraft Sierra – Model CZ4R | $59,000.00 | 4800 | LA | US | N1824P | |
| 1981 PIPER NAVAJO, PANTHER PA31-350 | Call | 2830 | LA | US | N350FM | |
| 1982 Mooney 231 | $117,000.00 | 2350 | LA | US | N1168S | |
| 1982 Mooney M20K 231 | $125,000.00 | 1700 | LA | US | N1173G | |
| 1983 Cessna T303 | $130,000.00 | 9552 | LA | US | N323TJ | |
| 1985 Cessna Skylane 182 R | $115,000.00 | 1921 | LA | US | N9331X | |
| 1994 Beechcraft Baron 58 | $575,000.00 | 1520 | LA | US | N458WD | |
| 1994 Rans Airaile S-12 | $17,500.00 | 450 | LA | US | N46OV | |
| 2005 Air Creation Tanarg 912 | $38,000.00 | 650 | LA | US | 912SU | |
| 2005 VIPERJET MKII KIT | $135,000.00 | 0 | LA | US | ||
| 2006 Piper 6XT | $440,000.00 | 150 | LA | US | N313PP | |
| 2007 ADM Zodiac CH 601 XL SLSA | $80,000.00 | 0 | LA | US | N131AW | 601-047S |
| 2007 Kolb Mark III | $39,900.00 | 34 | LA | US | N528DJ | |
| Cessna 210N Silver Eagle | $520,000.00 | 3428 | LA | US | P210321 |
