|
| Western Aviation |
| 1611 Windsor Park Dr |
| Ste 101 |
| Houston, TX 77094 |
| Phone: 800-913-JETS |
| Cell Phone: 281-391-2510 |
| Fax: 419-851-8294 |
| Description | Price | State | Country | Reg. No. | Serial No. |
|---|---|---|---|---|---|
| 1995 Agusta A109C | Call | ZA | S7-NEL | 7630 | |
| 1990 Agusta A109C | Call | ZA | S7-HTE | 7618 | |
| 1990 Agusta A109C | $2,350,000.00 | FL | US | N109GL | 7623 |
| 1983 Agusta A109A | Call | EN | GB | ||
| 1988 Astra 1125 | Call for price | IN | US | N902AU | 25 |
| 1997 BAE Jetstream J41 | $1,550,000.00 | UY | CX-CAF | 41101 | |
| 1986 Beechcraft 1900C | Call | EC | HC-BVN | UB-0053 | |
| 1994 Beechjet 400A | Call | FL | US | N20ZC | RK-0086 |
| 1979 King Air B100 | call | AB | CA | C-FAFE | BE-0072 |
| 1977 King Air B100 | Call | AB | CA | C-FAFS | BE-0031 |
| 1970 BEECHCRAFT KING AIR 100 | Call | TX | US | N750FC | B-0058 |
| 1980 King Air 200 | Call | CA | US | N217CM | BB-0621 |
| 2006 King Air 350 | Call | FL | US | ||
| 1998 King Air 350 | Call | TX | US | N76PM | FL-0200 |
| 1998 King Air 350 | Call | TX | US | N76PM | FL-0200 |
| 1998 King Air 350 | Call | TX | US | N76PM | FL-0200 |
| 1998 King Air 350 | Call | TX | US | N76PM | FL-0200 |
| 1997 King Air 350 | Call | TX | US | ||
| 1988 King Air C90-A | Inquire | TX | US | ||
| 1988 BEECHCRAFT KING AIR C90A | Call | TX | US | ||
| 1982 King Air C90-1 | Call | LA | US | N396CA | LJ-1035 |
| 1981 BEECHCRAFT KING AIR C90 | Call | TX | US | N94CD | LJ-0939 |
| 1981 King Air F90 | Call | DK | N6VJ | LA-0088 | |
| 1981 BEECHCRAFT KING AIR C90 | Call | TX | US | N1836H | LJ-0990 |
| 1981 King Air F90 | Call | DK | N60VJ | LA-0088 | |
| 1980 King Air E90 | Call for price | WA | US | N341MH | LW-0341 |
| 1978 King Air E90 | Call | AZ | US | N92DV | LW-0292 |
| 1975 King Air E90 | Call | TX | US | N382TW | LW-141 |
| 1974 King Air E90 | Call | CO | US | N67PS | LW-0112 |
| 1973 King Air E90 | Call for price | AZ | US | N987GM | LW-0065 |
| 2007 BEECHCRAFT PREMIER IA | Call | TX | US | N537RB | RB-190 |
| 2009 Bell 206 L-4 LR | Call | NY | US | ||
| 2009 Bell 206L-4 Long Ranger | Call for price | NY | US | N287MD | 52392 |
| 2003 BELL 407 | make offer | TX | US | N407AG | 53559 |
| 2003 BELL 206B III | Call | TX | US | ||
| 2000 Bell 206B III JR | Call for price | TX | US | N453RR | 4532 |
| 1998 Bell 412EP | make offer | TX | US | N412AT | 36201 |
| 1997 Bell 407 | Call | ZA | ZS-RJR | 53234 | |
| 1996 Bell 430 | Call | TN | US | N432UT | 49012 |
| 1986 Bell L-3 LR | Call | ID | US | N606RD | 51173 |
| 1983 Bell 222UT | Call | LA | US | N911EC | 47505 |
| 1982 Bell 206L1 LR | Call for price | NV | US | N2249Z | 45753 |
| 1982 BELL 206L-3 | Call | TX | US | C-GUHZ | 51014 |
| 1981 Bell 206B III Jet Ranger | Call | BC | CA | C-GGLA | 3379 |
| 1981 Bell 206B III Jet Ranger | Call | FL | US | N60BJ | 3454 |
| 1980 Bell 206B IIIJR | Call | CA | US | N98AL | 2985 |
| 1980 Bell 206L-1 | Call | BC | CA | C-GVIQ | 45492 |
| 1980 Bell 206B IIIJR | Call | CA | US | N98AL | 2985 |
| 1980 Bell 206B III JR | Call for price | BC | CA | ||
| 1980 Bell 206B | Call | MO | US | N436R | 3118 |
| 1980 Bell 206L1 LR | Call for price | NV | US | N656NA | 45391 |
| 1980 Bell 206L-3 LR | Call | BC | CA | ||
| 1979 Bell L-1 LR | Call | TX | US | N2774V | 45308 |
| 1979 Bell 206B III JR | Call for price | PA | US | N429CE | 2806 |
| 1978 BELL 206B | Call | TX | US | C-GUHM | 2439 |
| 1977 Bell 206LR | Call | BC | CA | C-FJTO | 45085 |
| 1976 Bell 206B II Jet Ranger | Call | MI | US | N60EA | 2068 |
| 1975 Bell 206B JR | Call | BC | CA | C-GVIH | 1689 |
| 1974 Bell 206B JR | Call | BC | CA | C-GHCQ | 1302 |
| 1974 Bell 206B II Jet Ranger | Call | NY | US | N59604 | 1490 |
| 1970 Bell 206B IIJR | Call | MN | US | N8155J | 0547 |
| 1981 Cessna 421C | Call | AZ | US | N97FS | 1069 |
| 1979 CESSNA 421C | Call | TX | US | N421CV | 0703 |
| 1978 Cessna 421C | Call | TX | US | N4631G | 0433 |
| 1980 Cessna Citation I/SP | Make Offer | TX | US | N501DP | 501-0162 |
| 1977 Citation ISP Stallion | Call | AL | US | N212M | 501-0280 |
| 1988 Citation II | call | AB | CA | C-GQYL | 550-0569 |
| 1984 CESSNA CITATION SII | Call | TX | US | N551PS | S550-0013 |
| 1982 CESSNA CITATION II | Call | TX | US | N52LT | 550-0355 |
| 1980 Citation II | Call | TX | US | N510JC | 197 |
| 1979 Citation II | Call | CA | US | N551BC | 242 |
| 1979 Citation II | Call for price | QC | CA | N211JS | 550-0098 |
| 1978 Citation II | Make Offer | TX | US | N524MA | 550-0029 |
| 1978 Citation II | Call | CA | US | N554MB | 550-0040 |
| 1993 Citation VI | Call | TN | US | N111YW | 223 |
| 1978 Cessna Conquest II | Inquire | TX | US | N74BY | 441-0039 |
| 1978 Turbo Commander 690B | Call | MI | US | N20ME | 11440 |
| 1984 Dassault Falcon 200 | Call | AL | US | ||
| 1975 Falcon 10 | $450,000.00 | AR | US | N67LC | 0049 |
| 1968 Falcon 20-C5 | Call | FL | US | N647JP | 120 |
| 2008 Eclipse 500 | Call | FL | US | N75EA | 0116 |
| 2008 Eclipse 500 | Call | GA | US | N504TC | 0141 |
| 2008 Eclipse 500 | Call for price | FL | US | N75EA | 0116 |
| 2008 Eclipse 500 | Call | CA | US | N828PA | 0237 |
| 2008 Eclipse 500 | Call | FL | US | N7FY | 0217 |
| 2007 Eclipse 500 | Call | UT | US | N317BH | 0013 |
| 2012 Embraer Phenom 100 | Inquire | FL | US | ||
| 2010 Embraer Phenom 100 | Make Offer | TX | US | ||
| 2010 Embraer Phenom 100 | Call for price | EG | |||
| 2004 EMBRAER LEGACY | Call | TX | US | N905LX | 145-0775 |
| 2008 Eurocopter EC130B4, 4518, YV192T | Call | VE | YV192T | 4518 | |
| 2007 Eurocopter EC120B | Make Offer | TX | US | N40UK | 1505 |
| 2005 Eurocopter EC120B | Call for price | FL | US | 1414 | N561RM |
| 2004 Eurocopter EC130B4 | Call | NV | US | N702LV | 3854 |
| 2003 EUROCOPTER EC 130B4 | Call | TX | US | CC-PPV | 3746 |
| 2003 Eurocopter EC130B4 | Inquire | TX | US | ||
| 2000 Eurocopter AS350B3 | Call | TN | US | N350PS | 3274 |
| 1997 Eurocopter AS355N | Call | SE | SE-JKV | 5638 | |
| 1991 Eurocopter AS350B2 | Call | AB | CA | C-GDEB | 2549 |
| 1989 Eurocopter AS350BA | Call | OR | US | N350SB | 2196 |

Connect with us