| Description |
Price |
State |
Country |
Reg. No. |
Serial No. |
| 1991 BEECHCRAFT 58 BARON | $340,000.00 | VA | US | N931R | TH-1616 |
| 1960 M 35 V Tail Bonanza | $65,000.00 | VA | US | | |
| 1993 Beechcraft B36TC Bonanza | $295,000.00 | VA | US | | N8024WQ |
| 1983 BEECHCRAFT B36TC BONANZA | $250,000.00 | VA | US | N6678Y | |
| 1980 CESSNA 172RG CUTLASS | $49,000.00 | VA | US | N4796V | |
| 1961 Cessna 175 C | $29,900.00 | VA | US | N8372T | |
| 1968 C-337-C Skymaster | $45,000.00 | VA | US | N337NH | |
| 2005 Columbia 400 SLX | $365,000.00 | AL | US | N245DB | 41102 |
| 2002 CIRRUS SR20 | Inquire | VA | US | N372DC | |
| 2007 Flight Design CTSW | Inquire | VA | US | N476CT | |
| 1977 GRUMMAN/AMERICAN GENERAL AA5B TIGER | $69,900.00 | VA | US | N249RR | |
| 1985 MOONEY M20K 231 | $82,000.00 | NC | US | N5808X | 25-874 |
| 1978 Mooney M20J/201 | $95,000.00 | VA | US | N4124H | |
| 1967 Mooney M20F Executive | $51,000.00 | VA | US | N645OQ | |
| 1981 Piper Aztec F | $132,000.00 | VA | US | N827EC | |
| 1976 Piper Archer II PA-28-181 | $49,975.00 | VA | US | N76AD | |
| 1964 Piper Twin Comanche | $102,000.00 | VA | US | N7359Y | PA-30 |
| 2008 Tecnam - LSA P 92 Eaglet – N4882T - Light Sport Aircraft | $107,000.00 | VA | US | N4882T | |
Connect with us