You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

1959 Piper Comanche 250

Reg # N5798P

$89,900

  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
  • 1959 Piper Comanche 250 Photo 6
  • 1959 Piper Comanche 250 Photo 7
  • 1959 Piper Comanche 250 Photo 2
  • 1959 Piper Comanche 250 Photo 3
  • 1959 Piper Comanche 250 Photo 4
  • 1959 Piper Comanche 250 Photo 5
 
               

AIRFRAME:

5,085 Hours Total Time

ENGINE:
1,704 Hours Since Major Overhaul

Most Recent Compressions October 2023: 74, 76, 75, 75, 74, 77.

Make: Lycoming / Model: O-540-A1A5 / S/N: L-722-40

PROPELLER:
1,153 Hours Since Prop Overhaul

Make: McCauley / Model: B3D-32C-412-C / S/N: 983246

AVIONICS:
King KA-134 TSO Audio Panel
Narco MBT-12 3-Light Marker Beacons
Garmin GNS-430 WAAS Nav / Comm / GPS coupled to OBS w/ Glideslope
Garmin GNC-300XL TSO GPS / Comm
Narco 890 DME
Eventide Argus 3000 Moving Map
Garmin GTX-330 Transponder
STEC 40 Autopilot w/ Nav Tracking, Heading, & Approach Mode

INTERIOR:
Burgundy Leather Seats w/ Matching Sidepanels

Red Carpet w/ Black Trim & Off-White Headliner

Rated: 8

EXTERIOR:
White & Red Base w/ Red & Gold Stripes

New Imron Paint November 2010

Rated: 9

INSPECTION STATUS:

All Logs Since New

Annual Due: November 2024

Damage History: Off airport landing (07/2010), fully and professionally repaired by Deason Aircraft Services, Inc.




Dan Howard Aircraft Sales LLC

Tulsa,OK

Phone: (918) 296-4326

Alternate Phone: (918)771-4006

Fax: (781) 623-5386



View Dealer's Other Ads

Tell the dealer you saw this ad on
AircraftDealer.com