| Description |
Price |
State |
Country |
Reg. No. |
Serial No. |
| 1946 AERONCA 7 AC CHAMP | $53,966.00 | AB | CA | CF-DOM | 7AS-2686 |
| 2002 AMERICAN CHAMPION 7-ECA AURORA | $84,900.00 | AB | CA | C-GIBY | 1337-2002 |
| 1999 AMERICAN CHAMPION 7-ECA AURORA | $69,900.00 | AB | CA | C-GIBD | 1380-2000 |
| 2010 PRODUITS AVIATECH INC SUPER CYCLONE | Inquire | AB | CA | C-FFWU | 53 |
| 1988 BAE JETSTREAM 31 | $599,000.00 | AB | CA | C-GZOS | 796 |
| 1988 BAE JETSTREAM 31 | $349,000.00 | AB | CA | C-FCPF | 827 |
| 1987 BEECHCRAFT F33A BONANZA | $164,900.00 | AB | CA | C-FUEF | CE1136 |
| 1965 BEECHCRAFT S35 BONANZA | $70,775.00 | AB | CA | CF-QHU | D7618 |
| 1978 BEECHCRAFT KING AIR A100 | $475,000.00 | AB | CA | C-FSKA | B239 |
| 1970 BEECHCRAFT KING AIR 100 | $475,000.00 | AB | CA | C-GTLS | B35 |
| 1970 BEECHCRAFT KING AIR 100 | $529,000.00 | AB | CA | C-GNCV | B23 |
| 1975 BEECHCRAFT KING AIR 200 | $875,000.00 | AB | CA | C-GWUY | BB 77 |
| 1980 BEECHCRAFT KING AIR F90 | $1,495,000.00 | AB | CA | C-FCDF | LA81 |
| 1966 BEECHCRAFT C23 MUSKETEER | $39,900.00 | AB | CA | C-FWLT | MB11 |
| 1987 BOMBARDIER CL215 | $3,700,000.00 | AB | CA | C-GDKW | 1095 |
| 1969 BOMBARDIER CL215 | $3,500,000.00 | AB | CA | C-GNCS | 1008 |
| 1969 BOMBARDIER CL215 | $3,500,000.00 | AB | CA | C-GDKY | 1096 |
| 1974 CESSNA 172M SKYHAWK | $49,900.00 | AB | CA | C-GSNZ | 172-62473 |
| 1973 CESSNA 180 | $134,900.00 | AB | CA | C-FDZT | 180-52322 |
| 1973 CESSNA A185 | $136,636.00 | AB | CA | C-FFNK | 185-02126 |
| 1961 CESSNA 180 | $98,500.00 | AB | CA | C-FQIB | 180-50947 |
| 1955 CESSNA 180 | $84,900.00 | AB | CA | C-GXFN | 180-31987 |
| 1978 CESSNA R182RG SKYLANE | $79,900.00 | AB | CA | C-GSCD | R182-00420 |
| 1959 CESSNA 182 | $103,214.00 | AB | CA | CF-LRL | |
| 1976 CESSNA TURBO 210L | $122,874.00 | AB | CA | C-GRBB | 210-61418 |
| 1975 CESSNA 210L | $105,900.00 | AB | CA | C-GRAC | 210L-60605 |
| 1979 CESSNA 340A | $200,000.00 | AB | CA | C-FEYE | 340A-0903 |
| 1977 CESSNA 340A | $295,000.00 | AB | CA | C-FUOW | 340A0309 |
| 2002 CIRRUS SR22 | $137,619.00 | AB | CA | C-GEMC | 1241 |
| 1967 DEHAVILLAND DHC-6-100 | $1,400,000.00 | AB | CA | C-GTKB | 60 |
| 1954 DEHAVILLAND DHC-2 | $395,000.00 | AB | CA | C-GHPG | 713 |
| 2010 DIAMOND DA20-C1 ECLIPSE | $149,900.00 | AB | CA | C-GYFC | C0566 |
| 2006 DIAMOND DA20-C1 ECLIPSE | $79,900.00 | AB | CA | C-GMTZ | C 0381 |
| 2007 MAULE MXT7-180 | $134,000.00 | AB | CA | C-FNMO | 14121c |
| 1979 PIPER TURBO ARROW IV | $96,900.00 | AB | CA | C-GRCX | 28R-8031009 |
| 1969 PIPER ARROW | $54,900.00 | AB | CA | C-FTRZ | 28R35623 |
| 1969 PIPER ARROW | $73,724.00 | AB | CA | C-GWBY | 28R-31112 |
| 1976 PIPER CHEYENNE II | $588,811.00 | AB | CA | C-GMDF | 31T-7620019 |
| 1976 PIPER NAVAJO CHIEFTAIN | $260,492.00 | AB | CA | C-GRTG | 31-7652004 |
| 1975 PIPER NAVAJO CR | $189,000.00 | AB | CA | C-GMDL | 31-7512033 |
| 1974 PIPER NAVAJO CHIEFTAIN | $239,000.00 | AB | CA | C-GVCD | 31-7405457 |
| 1970 PIPER NAVAJO C | $180,000.00 | AB | CA | C-GSWY | 31-595 |
| 1969 PIPER NAVAJO B | $129,900.00 | AB | CA | C-FTBW | 31-433 |
| 1967 PIPER TWIN COMANCHE | $44,235.00 | AB | CA | | |
| 1948 PIPER VAGABOND | $29,490.00 | AB | CA | CF-COG | 17-16 |
Connect with us